specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Ember Lid Cleaning Instructions: How to clean your Ember Lid
Temperature Maintenance: How does Ember keep your drink warm?
Materials Used in Mugs and Lids: What are they made of?
Using the Sliding Lid: How to attach the Sliding Lid
Replacing the Slider on the Sliding Lid: Steps to follow
14 Oz vs. 10 Oz Sliding Lid: Which one to choose
Coffee Lids for Ember Mugs: Features and Benefits
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Silicone | ||||
color | White | ||||
brand | Ember | ||||
style | Battery,Can,Cups,Mug | ||||
product_dimensions | 3.49"L x 3.49"W | ||||
shape | Round | ||||
number_of_pieces | 1 | ||||
is_dishwasher_safe | Yes | ||||
closure_type | Lid | ||||
is_microwaveable | Yes | ||||
manufacturer | Ember | ||||
upc | 810011402140 | ||||
part_number | CMSL1412GL | ||||
item_weight | 4.6 ounces | ||||
country_of_origin | China | ||||
item_model_number | CMSL1412GL | ||||
size | 14 oz | ||||
item_package_quantity | 1 | ||||
included_components | One additional slider in red, Ember Sliding Lid 14 oz, One additional slider in white | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,585 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #9 in Mugs | ||||
date_first_available | December 8, 2022 |
MORE FROM ember mug
MORE FROM recommendation